17 May 2017 AD; Feast of St. Paschal Baylon
The Transcendental Constants are calculated according to the formula:
UTF(x) = ( C0 = 0.986976350384… ) * ( π / e )x Eqn. 1
In the first column /Index of a Constant/ we have integer values on x-axis;
In the second column we have calculated values of a Transcendental Constants for given integer values from x-axis;
And in the third column we have reciprocals of the Transcendental Constants from the second column.
Transcendental Numbers (Constants) Descending
index value of reciprocal of
of a
Const. Transcendental Constant Transcendental Constant
8=π 0.314159265358979312D+01 0.318309886183790684D+00
7=e 0.271828182845904507D+01 0.367879441171442346D+00
6 0.235200960585625937D+01 0.425168331587636367D+00
5 0.203509037514925342D+01 0.491378669080806819D+00
4 0.176087411578294302D+01 0.567899766960551207D+00
3 0.152360685770869408D+01 0.656337292616199910D+00
2 0.131830994393645181D+01 0.758546959764269434D+00
1 0.114067556173602906D+01 0.876673467500320064D+00
0 0.986976350384356956D+00 0.101319550322616268D+01
index value of reciprocal of
of a
Const. Transcendental Constant Transcendental Constant
-1 0.853987188728299201D+00 0.117097775376365230D+01
-2 0.738917521405711118D+00 0.135333101602139241D+01
-3 0.639352803703560261D+00 0.156408166853625931D+01
-4 0.553203836371288741D+00 0.180765196163397389D+01
-5 0.478662927265125940D+00 0.208915281096359360D+01
-6 0.414165959948701599D+00 0.241449104152320855D+01
-7 0.358359573322918068D+00 0.279049333251354022D+01
-8 0.310072763604450080D+00 0.322504946379511120D+01
-9 0.268292312767837647D+00 0.372727786973655710D+01
-10 0.232141527858082957D+00 0.430771697432498359D+01
-11 0.200861845053748015D+00 0.497854632238598138D+01
-12 0.173796912472552605D+00 0.575384214698249017D+01
-13 0.150378817723742148D+00 0.664987273564738060D+01
-14 0.130116171215422574D+00 0.768543979321665394D+01
-15 0.112583795164976754D+00 0.888227296419197310D+01
-16 0.974138019536734692D-01 0.102654857930251439D+02
-17 0.842878746196464337D-01 0.118641026898893082D+02
-18 0.729305875082861313D-01 0.137116679594331161D+02
-19 0.631036269250526323D-01 0.158469496719687312D+02
-20 0.546007905207646685D-01 0.183147531466545384D+02
index value of reciprocal of
of a
Const. Transcendental Constant Transcendental Constant
-21 0.472436604798201673D-01 0.211668611162579944D+02
-22 0.408778597204321926D-01 0.244631203012853635D+02
-23 0.353698125494972938D-01 0.282726971934210282D+02
-24 0.306039417998509013D-01 0.326755293987937162D+02
-25 0.264802436365180286D-01 0.377640029950832123D+02
-26 0.229121891433204112D-01 0.436448910990039522D+02
-27 0.198249086581410127D-01 0.504415943217652277D+02
-28 0.171536207581549937D-01 0.582967301247225335D+02
-29 0.148422729299070323D-01 0.673751254085221646D+02
-30 0.128423654009677037D-01 0.778672751302223152D+02
-31 0.111119334532413439D-01 0.899933395216923874D+02
And so on…
-
-
Written by Andrew Joseph Yanthar-Wasilik
-
Category: Blog
-
-
Hits: 220
Comments powered by CComment